Explanatory notes and disclosure schedule
UAH mln
04.07 | 03.07 | 02.07 | 01.07 | 30.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 252 454 | 240 080 | 233 233 | 238 511 | 272 614 |
Day-to-day change | 12 373 | 6 847 | -5 278 | -34 103 | 17 578 |
including: | |||||
1.NBU monetary policy operations | 12 297 | 11 161 | -1 521 | -16 954 | -131 |
1.1 Standing facilities | 17 179 | 17 180 | 4 234 | -7 690 | 21 310 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 17 179 | 17 180 | 4 234 | -7 690 | 21 310 |
placements | -398 055 | -415 234 | -432 414 | -436 648 | -428 958 |
redemptions | 415 234 | 432 414 | 436 648 | 428 958 | 450 268 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -12 318 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -12 318 |
placements | 0 | 0 | 0 | 0 | -12 318 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 882 | -6 019 | -5 755 | -9 264 | -9 123 |
2. Autonomous factors | 76 | -4 313 | -3 756 | -17 149 | 17 708 |
2.1 Changes in the volume of cash | -2 978 | 230 | 1 355 | 2 416 | -1 223 |
2.2. Effect of operations conducted by the STSU and the DGF | 2 857 | -4 810 | -5 307 | -20 149 | 18 350 |
2.3. Other operations | 196 | 267 | 196 | 584 | 581 |
For reference
UAH mln
As of the beginning of the day | 03.07 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 518 142 |
including: | |
O/N certificates of deposit | 415 234 |
certificates of deposit placed through tenders | 102 908 |
UAH mln
As of the beginning of the day |
03.07 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 186 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |